| CoinMarketCap | Internal Links | Dofollow |
| Coins | Internal Links | Dofollow |
| Tokens | Internal Links | Dofollow |
| 24 Hour Volume Rankings (Currency) | Internal Links | Dofollow |
| 24 Hour Volume Rankings (Exchange) | Internal Links | Dofollow |
| Monthly Volume Rankings (Currency) | Internal Links | Dofollow |
| Gainers and Losers | Internal Links | Dofollow |
| Recently Added | Internal Links | Dofollow |
| Global Charts | Internal Links | Dofollow |
| Historical Snapshots | Internal Links | Dofollow |
| Currency Converter Calculator | Internal Links | Dofollow |
| Website Widgets | Internal Links | Dofollow |
| Deutsch | Internal Links | Dofollow |
| Español | Internal Links | Dofollow |
| Filipino | Internal Links | Dofollow |
| Français | Internal Links | Dofollow |
| हिन्दी | Internal Links | Dofollow |
| Italiano | Internal Links | Dofollow |
| 日本語 | Internal Links | Dofollow |
| 한국어 | Internal Links | Dofollow |
| Português Brasil | Internal Links | Dofollow |
| Русский | Internal Links | Dofollow |
| Tiếng Việt | Internal Links | Dofollow |
| 简体中文 | Internal Links | Dofollow |
| % | Internal Links | Dofollow |
| http://coinmarketcap.com/all/views/all/ | Internal Links | Dofollow |
| Next 100 → | Internal Links | Dofollow |
| Full List | Internal Links | Dofollow |
| Market Cap by Total Supply | Internal Links | Dofollow |
| Filter Non-Mineable | Internal Links | Dofollow |
| Full List | Internal Links | Dofollow |
| Market Cap by Total Supply | Internal Links | Dofollow |
| BTC | Internal Links | Dofollow |
| $9703.22 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bitcoin/#charts | Internal Links | Dofollow |
| ETH | Internal Links | Dofollow |
| $853.52 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ethereum/#charts | Internal Links | Dofollow |
| XRP | Internal Links | Dofollow |
| $0.929570 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ripple/#charts | Internal Links | Dofollow |
| BCH | Internal Links | Dofollow |
| $1176.94 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bitcoin-cash/#charts | Internal Links | Dofollow |
| LTC | Internal Links | Dofollow |
| $229.96 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/litecoin/#charts | Internal Links | Dofollow |
| ADA | Internal Links | Dofollow |
| $0.333315 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/cardano/#charts | Internal Links | Dofollow |
| NEO | Internal Links | Dofollow |
| $119.96 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/neo/#charts | Internal Links | Dofollow |
| XLM | Internal Links | Dofollow |
| $0.352878 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/stellar/#charts | Internal Links | Dofollow |
| EOS | Internal Links | Dofollow |
| $7.85 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/eos/#charts | Internal Links | Dofollow |
| MIOTA | Internal Links | Dofollow |
| $1.83 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/iota/#charts | Internal Links | Dofollow |
| DASH | Internal Links | Dofollow |
| $596.84 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/dash/#charts | Internal Links | Dofollow |
| XMR | Internal Links | Dofollow |
| $279.05 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/monero/#charts | Internal Links | Dofollow |
| XEM | Internal Links | Dofollow |
| $0.398105 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/nem/#charts | Internal Links | Dofollow |
| ETC | Internal Links | Dofollow |
| $35.67 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ethereum-classic/#charts | Internal Links | Dofollow |
| VEN | Internal Links | Dofollow |
| $5.73 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/vechain/#charts | Internal Links | Dofollow |
| TRX | Internal Links | Dofollow |
| $0.040148 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/tron/#charts | Internal Links | Dofollow |
| USDT | Internal Links | Dofollow |
| $1.00 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/tether/#charts | Internal Links | Dofollow |
| LSK | Internal Links | Dofollow |
| $19.98 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/lisk/#charts | Internal Links | Dofollow |
| BTG | Internal Links | Dofollow |
| $114.57 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bitcoin-gold/#charts | Internal Links | Dofollow |
| QTUM | Internal Links | Dofollow |
| $25.83 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/qtum/#charts | Internal Links | Dofollow |
| OMG | Internal Links | Dofollow |
| $16.68 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/omisego/#charts | Internal Links | Dofollow |
| ICX | Internal Links | Dofollow |
| $4.18 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/icon/#charts | Internal Links | Dofollow |
| NANO | Internal Links | Dofollow |
| $11.72 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/nano/#charts | Internal Links | Dofollow |
| ZEC | Internal Links | Dofollow |
| $397.47 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/zcash/#charts | Internal Links | Dofollow |
| BNB | Internal Links | Dofollow |
| $9.38 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/binance-coin/#charts | Internal Links | Dofollow |
| STEEM | Internal Links | Dofollow |
| $3.40 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/steem/#charts | Internal Links | Dofollow |
| XVG | Internal Links | Dofollow |
| $0.058001 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/verge/#charts | Internal Links | Dofollow |
| BCN | Internal Links | Dofollow |
| $0.004559 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bytecoin-bcn/#charts | Internal Links | Dofollow |
| DGD | Internal Links | Dofollow |
| $415.95 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/digixdao/#charts | Internal Links | Dofollow |
| PPT | Internal Links | Dofollow |
| $21.88 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/populous/#charts | Internal Links | Dofollow |
| STRAT | Internal Links | Dofollow |
| $7.36 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/stratis/#charts | Internal Links | Dofollow |
| DOGE | Internal Links | Dofollow |
| $0.006180 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/dogecoin/#charts | Internal Links | Dofollow |
| SC | Internal Links | Dofollow |
| $0.021393 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/siacoin/#charts | Internal Links | Dofollow |
| RHOC | Internal Links | Dofollow |
| $1.92 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/rchain/#charts | Internal Links | Dofollow |
| WAVES | Internal Links | Dofollow |
| $6.49 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/waves/#charts | Internal Links | Dofollow |
| MKR | Internal Links | Dofollow |
| $1001.73 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/maker/#charts | Internal Links | Dofollow |
| SNT | Internal Links | Dofollow |
| $0.175244 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/status/#charts | Internal Links | Dofollow |
| BTS | Internal Links | Dofollow |
| $0.214888 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bitshares/#charts | Internal Links | Dofollow |
| WTC | Internal Links | Dofollow |
| $21.99 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/waltonchain/#charts | Internal Links | Dofollow |
| ETN | Internal Links | Dofollow |
| $0.082871 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/electroneum/#charts | Internal Links | Dofollow |
| VERI | Internal Links | Dofollow |
| $246.87 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/veritaseum/#charts | Internal Links | Dofollow |
| ZRX | Internal Links | Dofollow |
| $0.974376 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/0x/#charts | Internal Links | Dofollow |
| AE | Internal Links | Dofollow |
| $2.14 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/aeternity/#charts | Internal Links | Dofollow |
| DCR | Internal Links | Dofollow |
| $72.81 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/decred/#charts | Internal Links | Dofollow |
| REP | Internal Links | Dofollow |
| $44.57 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/augur/#charts | Internal Links | Dofollow |
| ARDR | Internal Links | Dofollow |
| $0.422085 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ardor/#charts | Internal Links | Dofollow |
| R | Internal Links | Dofollow |
| $2.25 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/revain/#charts | Internal Links | Dofollow |
| ZCL | Internal Links | Dofollow |
| $121.76 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/zclassic/#charts | Internal Links | Dofollow |
| KCS | Internal Links | Dofollow |
| $4.43 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/kucoin-shares/#charts | Internal Links | Dofollow |
| KMD | Internal Links | Dofollow |
| $3.87 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/komodo/#charts | Internal Links | Dofollow |
| HSR | Internal Links | Dofollow |
| $9.28 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/hshare/#charts | Internal Links | Dofollow |
| ARK | Internal Links | Dofollow |
| $3.72 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ark/#charts | Internal Links | Dofollow |
| GAS | Internal Links | Dofollow |
| $37.56 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/gas/#charts | Internal Links | Dofollow |
| BAT | Internal Links | Dofollow |
| $0.357797 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/basic-attention-token/#charts | Internal Links | Dofollow |
| LRC | Internal Links | Dofollow |
| $0.627996 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/loopring/#charts | Internal Links | Dofollow |
| DGB | Internal Links | Dofollow |
| $0.034281 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/digibyte/#charts | Internal Links | Dofollow |
| DRGN | Internal Links | Dofollow |
| $1.41 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/dragonchain/#charts | Internal Links | Dofollow |
| ZIL | Internal Links | Dofollow |
| $0.050693 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/zilliqa/#charts | Internal Links | Dofollow |
| BTM | Internal Links | Dofollow |
| $0.324756 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bytom/#charts | Internal Links | Dofollow |
| MONA | Internal Links | Dofollow |
| $5.44 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/monacoin/#charts | Internal Links | Dofollow |
| SYS | Internal Links | Dofollow |
| $0.587938 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/syscoin/#charts | Internal Links | Dofollow |
| DENT | Internal Links | Dofollow |
| $0.028826 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/dent/#charts | Internal Links | Dofollow |
| RDD | Internal Links | Dofollow |
| $0.010513 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/reddcoin/#charts | Internal Links | Dofollow |
| AION | Internal Links | Dofollow |
| $3.11 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/aion/#charts | Internal Links | Dofollow |
| POLY | Internal Links | Dofollow |
| $1.25 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/polymath-network/#charts | Internal Links | Dofollow |
| ELF | Internal Links | Dofollow |
| $1.18 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/aelf/#charts | Internal Links | Dofollow |
| PIVX | Internal Links | Dofollow |
| $5.24 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/pivx/#charts | Internal Links | Dofollow |
| GNT | Internal Links | Dofollow |
| $0.339035 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/golem-network-tokens/#charts | Internal Links | Dofollow |
| QASH | Internal Links | Dofollow |
| $0.801638 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/qash/#charts | Internal Links | Dofollow |
| GBYTE | Internal Links | Dofollow |
| $426.15 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/byteball/#charts | Internal Links | Dofollow |
| NAS | Internal Links | Dofollow |
| $7.65 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/nebulas-token/#charts | Internal Links | Dofollow |
| FCT | Internal Links | Dofollow |
| $30.31 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/factom/#charts | Internal Links | Dofollow |
| DCN | Internal Links | Dofollow |
| $0.000812 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/dentacoin/#charts | Internal Links | Dofollow |
| KNC | Internal Links | Dofollow |
| $1.96 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/kyber-network/#charts | Internal Links | Dofollow |
| ETHOS | Internal Links | Dofollow |
| $3.29 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/ethos/#charts | Internal Links | Dofollow |
| GXS | Internal Links | Dofollow |
| $4.05 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/gxshares/#charts | Internal Links | Dofollow |
| LINK | Internal Links | Dofollow |
| $0.678757 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/chainlink/#charts | Internal Links | Dofollow |
| FUN | Internal Links | Dofollow |
| $0.052149 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/funfair/#charts | Internal Links | Dofollow |
| IOST | Internal Links | Dofollow |
| $0.034288 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/iostoken/#charts | Internal Links | Dofollow |
| BTX | Internal Links | Dofollow |
| $19.89 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bitcore/#charts | Internal Links | Dofollow |
| CNX | Internal Links | Dofollow |
| $4.98 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/cryptonex/#charts | Internal Links | Dofollow |
| SALT | Internal Links | Dofollow |
| $4.09 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/salt/#charts | Internal Links | Dofollow |
| POWR | Internal Links | Dofollow |
| $0.594084 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/power-ledger/#charts | Internal Links | Dofollow |
| KIN | Internal Links | Dofollow |
| $0.000282 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/kin/#charts | Internal Links | Dofollow |
| XZC | Internal Links | Dofollow |
| $50.68 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/zcoin/#charts | Internal Links | Dofollow |
| NXT | Internal Links | Dofollow |
| $0.210106 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/nxt/#charts | Internal Links | Dofollow |
| REQ | Internal Links | Dofollow |
| $0.306173 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/request-network/#charts | Internal Links | Dofollow |
| PLR | Internal Links | Dofollow |
| $0.861832 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/pillar/#charts | Internal Links | Dofollow |
| CND | Internal Links | Dofollow |
| $0.134793 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/cindicator/#charts | Internal Links | Dofollow |
| PART | Internal Links | Dofollow |
| $21.73 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/particl/#charts | Internal Links | Dofollow |
| BNT | Internal Links | Dofollow |
| $4.91 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/bancor/#charts | Internal Links | Dofollow |
| ENG | Internal Links | Dofollow |
| $2.56 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/enigma-project/#charts | Internal Links | Dofollow |
| NEBL | Internal Links | Dofollow |
| $14.08 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/neblio/#charts | Internal Links | Dofollow |
| SMART | Internal Links | Dofollow |
| $0.232330 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/smartcash/#charts | Internal Links | Dofollow |
| WAX | Internal Links | Dofollow |
| $0.333656 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/wax/#charts | Internal Links | Dofollow |
| AGI | Internal Links | Dofollow |
| $0.356501 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/singularitynet/#charts | Internal Links | Dofollow |
| VTC | Internal Links | Dofollow |
| $3.78 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/vertcoin/#charts | Internal Links | Dofollow |
| PAY | Internal Links | Dofollow |
| $1.54 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/tenx/#charts | Internal Links | Dofollow |
| MAID | Internal Links | Dofollow |
| $0.354894 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/maidsafecoin/#charts | Internal Links | Dofollow |
| QSP | Internal Links | Dofollow |
| $0.256280 | Internal Links | Dofollow |
| http://coinmarketcap.com/currencies/quantstamp/#charts | Internal Links | Dofollow |
| Advertise | Internal Links | Dofollow |
| API | Internal Links | Dofollow |
| Disclaimer | Internal Links | Dofollow |
| FAQ | Internal Links | Dofollow |
| Request Form | Internal Links | Dofollow |
| XinFin Hybrid Blockchain Ready Product for $50 Trillion Global Trade and Finance ★★★★★ Rating 4.5 Second Round Ends In 01 days 12 hours 45 mins 15 secs Get 10% Inclusive Bonus Contribute Now | External Links | Nofollow |
| https://www.facebook.com/CoinMarketCap | External Links | Dofollow |
| https://twitter.com/CoinMarketCap | External Links | Dofollow |
| 16,886,825 BTC | External Links | Dofollow |
| 97,847,756 ETH | External Links | Dofollow |
| 39,094,802,192 XRP | External Links | Dofollow |
| 16,987,725 BCH | External Links | Dofollow |
| 55,382,633 LTC | External Links | Dofollow |
| 25,927,070,538 ADA | External Links | Dofollow |
| 65,000,000 NEO | External Links | Dofollow |
| 18,467,830,830 XLM | External Links | Dofollow |
| 693,367,223 EOS | External Links | Dofollow |
| 2,779,530,283 MIOTA | External Links | Dofollow |
| 7,906,623 DASH | External Links | Dofollow |
| 15,763,617 XMR | External Links | Dofollow |
| 8,999,999,999 XEM | External Links | Dofollow |
| 100,124,969 ETC | External Links | Dofollow |
| 476,173,805 VEN | External Links | Dofollow |
| 65,748,192,475 TRX | External Links | Dofollow |
| 2,217,140,814 USDT | External Links | Dofollow |
| 102,241,316 LSK | External Links | Dofollow |
| 16,847,174 BTG | External Links | Dofollow |
| 73,908,852 QTUM | External Links | Dofollow |
| 102,042,552 OMG | External Links | Dofollow |
| 386,442,514 ICX | External Links | Dofollow |
| 133,248,289 NANO | External Links | Dofollow |
| 3,360,231 ZEC | External Links | Dofollow |
| 99,014,000 BNB | External Links | Dofollow |
| 250,588,373 STEEM | External Links | Dofollow |
| 14,641,254,709 XVG | External Links | Dofollow |
| 183,750,082,219 BCN | External Links | Dofollow |
| 2,000,000 DGD | External Links | Dofollow |
| 37,004,027 PPT | External Links | Dofollow |
| 98,755,255 STRAT | External Links | Dofollow |
| 113,363,657,722 DOGE | External Links | Dofollow |
| 32,729,990,469 SC | External Links | Dofollow |
| 359,399,272 RHOC | External Links | Dofollow |
| 100,000,000 WAVES | External Links | Dofollow |
| 618,228 MKR | External Links | Dofollow |
| 3,470,483,788 SNT | External Links | Dofollow |
| 2,609,330,000 BTS | External Links | Dofollow |
| 24,898,178 WTC | External Links | Dofollow |
| 6,258,862,682 ETN | External Links | Dofollow |
| 2,036,645 VERI | External Links | Dofollow |
| 513,643,197 ZRX | External Links | Dofollow |
| 233,020,472 AE | External Links | Dofollow |
| 6,828,099 DCR | External Links | Dofollow |
| 11,000,000 REP | External Links | Dofollow |
| 998,999,495 ARDR | External Links | Dofollow |
| 184,450,000 R | External Links | Dofollow |
| 3,396,850 ZCL | External Links | Dofollow |
| 91,043,076 KCS | External Links | Dofollow |
| 103,707,535 KMD | External Links | Dofollow |
| 42,670,282 HSR | External Links | Dofollow |
| 100,876,988 ARK | External Links | Dofollow |
| 9,796,165 GAS | External Links | Dofollow |
| 1,000,000,000 BAT | External Links | Dofollow |
| 561,207,157 LRC | External Links | Dofollow |
| 9,895,122,877 DGB | External Links | Dofollow |
| 238,421,940 DRGN | External Links | Dofollow |
| 6,511,228,178 ZIL | External Links | Dofollow |
| 987,000,000 BTM | External Links | Dofollow |
| 57,683,375 MONA | External Links | Dofollow |
| 531,210,878 SYS | External Links | Dofollow |
| 10,614,760,961 DENT | External Links | Dofollow |
| 28,767,338,449 RDD | External Links | Dofollow |
| 96,154,303 AION | External Links | Dofollow |
| 239,570,250 POLY | External Links | Dofollow |
| 250,000,000 ELF | External Links | Dofollow |
| 55,652,672 PIVX | External Links | Dofollow |
| 834,262,000 GNT | External Links | Dofollow |
| 350,000,000 QASH | External Links | Dofollow |
| 645,222 GBYTE | External Links | Dofollow |
| 35,500,000 NAS | External Links | Dofollow |
| 8,745,102 FCT | External Links | Dofollow |
| 325,226,613,094 DCN | External Links | Dofollow |
| 134,132,697 KNC | External Links | Dofollow |
| 75,807,919 ETHOS | External Links | Dofollow |
| 60,000,000 GXS | External Links | Dofollow |
| 350,000,000 LINK | External Links | Dofollow |
| 4,503,688,789 FUN | External Links | Dofollow |
| 6,794,109,922 IOST | External Links | Dofollow |
| 11,566,351 BTX | External Links | Dofollow |
| 45,135,811 CNX | External Links | Dofollow |
| 54,243,413 SALT | External Links | Dofollow |
| 363,932,644 POWR | External Links | Dofollow |
| 756,097,560,976 KIN | External Links | Dofollow |
| 4,186,367 XZC | External Links | Dofollow |
| 998,999,942 NXT | External Links | Dofollow |
| 641,462,769 REQ | External Links | Dofollow |
| 227,384,800 PLR | External Links | Dofollow |
| 1,445,976,590 CND | External Links | Dofollow |
| 8,883,489 PART | External Links | Dofollow |
| 39,104,752 BNT | External Links | Dofollow |
| 74,836,171 ENG | External Links | Dofollow |
| 12,851,560 NEBL | External Links | Dofollow |
| 737,803,454 SMART | External Links | Dofollow |
| 492,954,537 WAX | External Links | Dofollow |
| 460,552,782 AGI | External Links | Dofollow |
| 43,094,800 VTC | External Links | Dofollow |
| 104,661,310 PAY | External Links | Dofollow |
| 452,552,412 MAID | External Links | Dofollow |
| 617,314,171 QSP | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.